BILOXI, Miss. (Wlox) – Catch the excitement of the professional semi -final matches of the female hockey league from this week.
The gray league and media announced on Monday that Seven Gray Broadcast Sports Networks, including Gulf Coast Sports & Entertainment Network (GCSEN), will broadcast the matches on Wednesday.
The PWHL qualifiers consist of two semi-finals of the best of the five, the winners presenting themselves in the PWHL final in a series of five best for the Walter Cup.
The Montreal Victore, Toronto Scepters, Ottawa Charge and Minnesota Frost are in competition.
The 2025 eliminatory series calendar is as follows:
Date | Serial game | Far | Home | Time (CT) |
---|---|---|---|---|
May 7, 2025 | Semi a, game | 1 Frost du Minnesota | Toronto Scepters | 6 p.m. |
May 8, 2025 | Semi b, game 1 | Ottawa Charge | Montreal Victore | 6 p.m. |
May 9, 2025 | Semi a, game 2 | Frost du Minnesota | Toronto Scepters | 6 p.m. |
May 11, 2025 | Semi b, game 2 | Ottawa Charge | Montreal Victore | 1 p.m. |
May 11, 2025 | Semi a, game 3 | Toronto Scepters | Frost du Minnesota | 5 p.m. |
May 13, 2025 | Semi b, game 3 | Montreal Victore | Ottawa Charge | 6 p.m. |
May 14, 2025 | Semi a, 4 * game | Toronto Scepters | Frost du Minnesota | 6 p.m. |
May 16, 2025 | Semi B, 4 * game | Montreal Victore | Ottawa Charge | 6 p.m. |
May 17, 2025 | Semi a, game 5 * | Frost du Minnesota | Toronto Scepters | TBD |
May 18, 2025 | Semi B, 5 * game | Ottawa Charge | Montreal Victore | 6 p.m. |
GCSEN is Channel 51.3 and 13.6 with the use of a digital TV antenna.
See a spelling or grammar error in this story? Report it to our team HERE.
Copyright 2025 WLOX. All rights reserved.